This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Introduction - Text Version
Chart 1a - Canadian Population Projection by Age Group
Year | Age 14 and younger | Age 65 and older |
---|---|---|
1995 | 6 | 3.5 |
1996 | 6 | 3.6 |
1997 | 6 | 3.7 |
1998 | 6 | 3.7 |
1999 | 5.9 | 3.8 |
2000 | 5.9 | 3.8 |
2001 | 5.9 | 3.9 |
2002 | 5.8 | 4 |
2003 | 5.8 | 4.1 |
2004 | 5.8 | 4.1 |
2005 | 5.7 | 4.2 |
2006 | 5.7 | 4.3 |
2007 | 5.6 | 4.4 |
2008 | 5.6 | 4.5 |
2009 | 5.6 | 4.7 |
2010 | 5.6 | 4.8 |
2011 | 5.6 | 5 |
2012 | 5.6 | 5.2 |
2013 | 5.7 | 5.4 |
2014 | 5.7 | 5.6 |
2015 | 5.8 | 5.8 |
2016 | 5.8 | 6 |
2017 | 5.9 | 6.2 |
2018 | 6 | 6.4 |
2019 | 6.1 | 6.6 |
2020 | 6.1 | 6.9 |
2021 | 6.2 | 7.1 |
2022 | 6.3 | 7.4 |
2023 | 6.3 | 7.6 |
2024 | 6.4 | 7.9 |
2025 | 6.4 | 8.1 |
2026 | 6.5 | 8.4 |
2027 | 6.5 | 8.7 |
2028 | 6.5 | 8.9 |
2029 | 6.6 | 9.2 |
2030 | 6.6 | 9.4 |
2031 | 6.6 | 9.6 |
2032 | 6.6 | 9.7 |
2033 | 6.7 | 9.9 |
2034 | 6.7 | 10 |
2035 | 6.7 | 10.1 |
Chart 1b - Labour Force Participation Rate
Year | Actual | Trend |
---|---|---|
1976 | 61.5 | 61.5 |
1977 | 61.9 | 62.3 |
1978 | 62.8 | 63 |
1979 | 63.7 | 63.6 |
1980 | 64.2 | 64.1 |
1981 | 65 | 64.6 |
1982 | 64.5 | 65 |
1983 | 64.7 | 65.3 |
1984 | 65.1 | 65.6 |
1985 | 65.6 | 65.7 |
1986 | 66.1 | 65.9 |
1987 | 66.5 | 66 |
1988 | 66.9 | 66.1 |
1989 | 67.2 | 66.1 |
1990 | 67.1 | 66.1 |
1991 | 66.6 | 66.1 |
1992 | 65.7 | 66 |
1993 | 65.4 | 66 |
1994 | 65.2 | 65.9 |
1995 | 64.8 | 65.9 |
1996 | 64.7 | 66 |
1997 | 64.8 | 66 |
1998 | 65.1 | 66.2 |
1999 | 65.5 | 66.3 |
2000 | 65.8 | 66.5 |
2001 | 65.9 | 66.7 |
2002 | 66.8 | 66.8 |
2003 | 67.5 | 67 |
2004 | 67.5 | 67.1 |
2005 | 67.2 | 67.2 |
2006 | 67 | 67.2 |
2007 | 67.5 | 67.3 |
2008 | 67.5 | 67.3 |
2009 | 67.1 | 67.3 |
2010 | 66.9 | 67.2 |
2011 | 66.7 | 67.1 |
2012 | 66.5 | 67 |
2013 | 66.5 | 66.8 |
2014 | 66 | 66.7 |
2015 | 65.8 | 66.5 |
2016 | 65.7 | 66.4 |
2017 | 65.6 | 66.2 |
2018 | 65.6 | 66 |
2019 | 65.4 | 65.7 |
2020 | 65.2 | 65.5 |
2021 | 65 | 65.2 |
2022 | 64.9 | 64.9 |
2023 | 64.7 | |
2024 | 64.4 | |
2025 | 64.1 | |
2026 | 63.9 | |
2027 | 63.6 | |
2028 | 63.4 | |
2029 | 63.1 | |
2030 | 62.9 | |
2031 | 62.7 | |
2032 | 62.5 | |
2033 | 62.4 | |
2034 | 62.2 | |
2035 | 62.1 | |
2036 | 62 | |
2037 | 62 | |
2038 | 61.9 | |
2039 | 61.9 | |
2040 | 61.8 | |
2041 | 61.8 | |
2042 | 61.8 | |
2043 | 61.7 | |
2044 | 61.7 | |
2045 | 61.7 | |
2046 | 61.7 | |
2047 | 61.7 | |
2048 | 61.7 | |
2049 | 61.7 | |
2050 | 61.7 | |
2051 | 61.6 | |
2052 | 61.6 | |
2053 | 61.6 | |
2054 | 61.6 | |
2055 | 61.6 |
Return to Introduction - Chart 1
Chart 2 - Unemployment Rates for Selected Groups of Canadians (2016 or Most Recent Year)
per cent | |
---|---|
Indigenous people off-reserve | 12.4 |
Single parents | 12.0 |
Recent immigrants | 11.3 |
Persons with disabilities | 10.4 |
Unattached people 45-64 | 9.1 |
All people | 7.0 |
Return to Introduction - Chart 2
Chart 3 - Low Income Rates for Selected Groups of Canadians (2014 or Most Recent Year)
per cent | |
---|---|
Unattached people 45-64 | 30.2 |
Single parents | 23.7 |
Persons with disabilities | 22.5 |
Recent immigrants | 20.3 |
Indigenous people off-reserve | 18.7 |
Overall rate | 8.8 |